Text der Seite
Facts and Figures
| Students in the summer semester of 2012 | Number |
|---|---|
| Total | 11,215 |
| Department I - Business Administration and Social Sciences | 1,440 |
| Department II - Mathematics, Physics & Chemistry | 726 |
| Department III - Civil Engineering and Geoinformation | 1,152 |
| Department IV - Architecture and Building Services | 1,180 |
| Department V - Life Sciences and Technology | 1,350 |
| Department VI - Computer Science and Media | 1,684 |
| Department VII - Electrical Engineering - Mechatronics - Optometry | 1,282 |
| Department VIII - Mechanical Engineering, Process and Environmental Technology | 1,969 |
| FSI (Distance Learning Institute) | 429 |
| Female students | 3,387 |
| Male students | 7,828 |
| International students (from 69 countries) | 1,217 |
| Members of Beuth University of Applied Sciences | Number |
|---|---|
| Professors | 291 |
| Technical and Administrative staff | 468 |
| Visiting professors/lecturers | 45 |
| Total faculty and staff | 804 |
| Part-time teaching staff | 520 |
| Graduates | Number |
|---|---|
| Summer semester 2006 | 715 |
| Winter semester 2006/2007 | 699 |
| Summer semester 2007 | 880 |
| Winter semester 2007/2008 | 790 |
| Summer semester 2008 | 886 |
| Winter semester 2008/2009 | 1,112 |
| Summer semester 2009 | 1,027 |
| Winter semester 2009/2010 | 811 |
| Summer semester 2010 | 810 |
| Winter semester 2010/2011 | 943 |
| Summer semester 2011 | 980 |
| Miscellaneous | Number/Total |
|---|---|
| Academic programmes | More than 70 |
| Collaborations (national and international) | 220 |
| Company partnerships | 130 |
| University partnerships | 130 |
| Total budget in 2011 | € 84.4 m |
| External funding in 2010 | € 9.3 m |

Deutsch