Courses
Courses
We offer our exchange students courses in eight departments, most courses are in German.
Next to our regular courses in German we offer you an extensive program to learn German, including a two week intensive course and cultural training, which can sum up to 13 ECTS.
Below is a list of the departments and courses offered at the Beuth Hochschule. Syllabi are in German.
Department I
Economic and Social Sciences | ||
---|---|---|
Business Administration | description | syllabus |
Business Administration and Engineering | description | syllabus |
Business Administration and Engineering/Mechanical Engineering BA | description | syllabus |
Business Administration and Engineering/Mechanical Engineering MA | description | syllabus |
Business Administration and Engineering/Civil Engineering BA | description | syllabus |
Business Administration and Engineering - Project Management MA | description | syllabus |
Business Administration - Digital Economy BA | description | syllabus |
Construction Technologie and Management MA | description | syllabus |
Management and Consulting BA | description | syllabus |
Department II
Mathematics - Physics - Chemistry | ||
---|---|---|
Applied Physics/Medical Engineering BA | description | syllabus |
Applied Physics/Medical Engineering MA | description | syllabus |
Applied and Computational Mathematics | description | syllabus |
Fire Protection and Safety Engineering BA | description | syllabus |
Pharmaceutical and Chemical Engineering BA | description | syllabus |
Pharmaceutical and Chemical Engineering MA | description | syllabus |
Department III
Civil Engineering and Geoinformation | ||
---|---|---|
Business Administration & Civil Engineering BA | description | syllabus |
Civil Engineering BA | description | syllabus |
Construction Technologie and Management MA | description | syllabus |
Environmental Civil Engineering BA | description | syllabus |
Environmental Data Management - GIS MA | description | syllabus |
Geoinformation BA | description | syllabus |
Geoinformation MA | description | syllabus |
Structural Engineering MA | description | syllabus |
Urban Engineering - Transportation and Water MA | description | syllabus |
Department IV
Architecture and Building Services Engineering | ||
---|---|---|
Architecture BA | description | syllabus |
Architecture MA | description | syllabus |
Building Services and Energy Technology BA | description | syllabus |
Building Services and Energy Management MA | description | syllabus |
Green Building Design MA | description | syllabus |
Department V
Life Sciences and Technology | ||
---|---|---|
Biotechnology BA | description | syllabus |
Biotechnology MA | description | syllabus |
Food Science and Technology BA | description | syllabus |
Food Science and Technology BA | description | syllabus |
Landscape Architecture BA | description | syllabus |
Landscaping and Green Space Management (Dual) BA | description | syllabus |
Packaging Technology BA | description | syllabus |
Packaging Technology MA | description | syllabus |
Phytotechnology in Horticulture BA | description | syllabus |
Urban Horticulture and Landscape Management MA | description | syllabus |
Department VI
Computer Science and Media | ||
---|---|---|
Data Science MA | description | syllabus |
Embedded Systems MA | description | syllabus |
Media Informatics BA | description | syllabus |
Media Informatics MA | description | syllabus |
Print and Media Technology BA | description | syllabus |
Print and Media Technology BA | description | syllabus |
Screen Based Media BA | description | syllabus |
Technical Computer Science - Embedded Systems BA | description | syllabus |
Department VII
Electrical and Precision Engineering | ||
---|---|---|
Electrical Engineering BA | description | syllabus |
Electromobility BA | description | syllabus |
Energy and Automation Systems MA | description | syllabus |
Humanoid Robotics BA | description | syllabus |
Mechatronics BA | description | syllabus |
Mechatronics MA | description | syllabus |
Ophthalmic Optics/Optometry BA | description | syllabus |
Ophthalmic Optics/Optometry MA | description | syllabus |
Department VIII
Mechanical Engineering, Process and Environmental Technology | ||
---|---|---|
Computational Engineering and Design BA | description | syllabus |
Event Technology and Management BA | description | syllabus |
Information and Communications Engineering MA | description | syllabus |
Mechanical Engineering BA | description | syllabus |
Mechanical Engineering / Manufacturing MA | description | syllabus |
Mechanical Engineering / Engineering Design MA | description | syllabus |
Mechanical Engineering / Renewable Energies MA | description | syllabus |
Process and Engineering MA | description | syllabus |
Theater and Event Technology and Management BA | description | syllabus |
Grades
International Recognition of Study Results
Like many other European universities, Beuth Hochschule Berlin works with the European credit system (ECTS), every course has a set amount of credits. The usual amount of credits per semester is 30 ECTS. When you have finished your studies at the Beuth Hochschule Berlin you will receive a certificate stating your grades and the amount of credits you have earned.
In order to get the credits for a course, the minimum grade is a 4. The Beuth Hochschule Berlin uses the following grading system: